Specifications & Pricing



Plastic Hub Size
A
Hub Depth
B
Nozzle Depth
C
Escutcheon Width
D
Escutcheon Depth
E
Overall
Dimension
F
Approximate Weight in
Lbs.
ITEM LIST PRICE
2.30" 1.50 5.25 1.25 .50 3.25 3.3 GON2 $115.00
3.5" 1.5 5.37 1.27 .57 4.60 5.5 GON3 $162.00
4.5" 1.5 5.5 1.27 .57 5.60 6.5 GON4 $162.00
6.62" 1.5 5.75 1.27 .57 7.90 9.5 GON6 $373.00
8.62" 1.5 5.75 1.27 .57 10.0 12 GON8 $561.00
10.75" 1.75 5.75 1.27 .57 12.15 15 GON10 $729.00
12.70 1.70 6.50 1.30 .50 14.15 21 GON12 $945.00

G-O-N Engineering Specifications: Solid nickel bronze. PVC hub installed with reverse barb and epoxy adhesive.

Nozzle Finish: Polished

Patent Pending

DOWNLOAD SPEC SHEET

Call G-O-N for additional product information.

480-948-9059